Tenders Published
- 2026 - 2027
- 2025 - 2026
- 2024 - 2025
- 2023 - 2024
- Single
- Open
- Limited
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | CSB/PT/MPV/ST/LashingPot StrumBox Valve/ET-3463 (PDF | 418.01 KB | English) | 2026-06-09 | Procurement of Provisioning for scope of procurement & supply of Hull outfitting items in L-Blocks B041P&S 鈥 B111P&S without Lashing Pots, Strum Box, Valves, Bolts & Nuts鈥 for Multi-Purpose Vessel project, 91黑料 yard nos. 3059 - 3062 | Single | 2026-06-11 12:00:00 | 0 | 0 |
| 2 | EPC | CSB/MM/MPV/IMP/OT/Elec Whistle/219/RA-3449 (PDF | 409.32 KB | English) | 2026-06-04 | Procurement of 鈥楨lectric Whistle and Air Horn鈥 for Multi-Purpose Vessel project, 91黑料 yard nos. 3050 - 3057 | Single | 2026-06-11 12:00:00 | 100000 | 500 |
| 3 | EPC | GEM/2026/B/7530266 (PDF | 146.4 KB | English) | 2026-05-23 | Procurement of "Manhole" for 91黑料 ARS Project | Single | 2026-05-23 12:00:00 | 0 | 0 |
| 4 | EPC | SCC/AKD/ST/WET BASIN/MT-031 (PDF | 1.1 MB | English) | 2026-05-23 | SERVICES FOR STRUCTURAL ASSESSMENT AND HEIGHT ENHANCEMENT FEASIBILITY OF EXISTING COVER SHED OVER WET BASIN AT 91黑料 MAIN UNIT | Single | 2026-05-22 14:00:00 | 500 | 0 |
| 5 | EPC | PUR/AD/ST/NC-65/ DESKTOP/ET-3445 (PDF | 316.34 KB | English) | 2026-05-18 | SUPPLY OF DESKTOP PC | Single | 2026-05-18 12:00:00 | 0 | 0 |
| 6 | EPC | GEM/2026/B/7507863 (PDF | 154.76 KB | English) | 2026-05-18 | Procurement of Additional anchoring point for portable shelter at 91黑料 RBD Unit. | Single | 2026-05-18 14:00:00 | 0 | 0 |
| 7 | EPC | GEM/2026/B/7469906 (PDF | 147.55 KB | English) | 2026-05-18 | Procurement of CPU along with licensed software for CRS for QA Dept. Main Unit at 91黑料 | Single | 2026-05-18 14:00:00 | 0 | 0 |
| 8 | EPC | GEM/2026/B/7483236 (PDF | 174.97 KB | English) | 2026-05-19 | Supply, Installation and Commissioning of Jockey Fire pump and with laying of Fire Hydrant Pipeline and associated Civil and Mechanical works (STW) at TU Unit of 91黑料. | Single | 2026-05-19 14:00:00 | 0 | 16900 |
| 9 | EPC | SCC/MB/NIC/ST/Elect. Work/2627005/ET-3429 (PDF | 6.69 MB | English) | 2026-04-13 | Electrical work package onboard Yard 3024 of P17A | Single | 2026-04-11 10:00:00 | 0 | 0 |
| 10 | EPC | NCM/IMP/RKS/LT/WAVE RECORDER/ORV/ET-3426 (PDF | 1.61 MB | English) | 2026-04-23 | Procurement of WAVE RECORDER ORV | Single | 2026-04-23 12:00:00 | 0 | 0 |
| 11 | EPC | NCM/IMP/ADA/ST/Green Passport/2121/ET-3428 (PDF | 493.76 KB | English) | 2026-04-16 | Green Passport - Class Inspection & Certification of on-board Inventory of Hazardous Material for TSH Dredger (Yd 2121) for Bangladesh Export. | Single | 2026-04-16 12:00:00 | 0 | 0 |
| 12 | EPC | GEM/2026/B/7421772 (PDF | 142.28 KB | English) | 2026-04-20 | Procurement of 20 Nos. ACTCAD Software Premium license for CDO Dept. of 91黑料 | Single | 2026-04-20 10:00:00 | 0 | 0 |
| 13 | EPC | GEM/2026/B/7399418 (PDF | 117.68 KB | English) | 2026-04-07 | SUPPLY OF LIQUID OXYGEN GAS AND FACILITY AT 91黑料 MAIN & FOJ UNIT | Single | 2026-04-07 14:00:00 | 0 | 0 |
| 14 | EPC | GEM/2026/B/7395860 (PDF | 107.9 KB | English) | 2026-04-09 | GROWTH OF WORK-SSDH鈥 for Yd.3028 (SVL Project) GROWTH OF WORK-SSDH鈥 for Yd.3028 (SVL Project) | Single | 2026-04-09 14:00:00 | 0 | 0 |
| 15 | EPC | GEM/2026/B/7385885 (PDF | 148.58 KB | English) | 2026-04-06 | SUPPLY, INSTALLATION, PROGRAMMING & COMMISSIONING OF VFD FOR MAIN HOOK for repairing of 25/5 TON CRANE | Single | 2026-04-06 12:00:00 | 0 | 0 |
| 16 | EPC | PUR/OT(PRESS)/ASK/FLANGE/ LTA7/STOCK/RA-3417 (PDF | 469.88 KB | English) | 2026-04-06 | SUPPLY OF COMPOSITE FLANGE FOR 91黑料 PROJECT-STOCK | Single | 2026-04-16 12:00:00 | 0 | 500000 |
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | BB/SB/OT/Transportation /BRC/26-28/0001/ET-3460 (PDF | 595.05 KB | English) | 2026-06-29 | Biennial rate contract (BRC) for Transportation of Conventional Bailey Bridge (Portable Steel Bridge) materials by Road from 91黑料 61Park Unit, Kolkata to various Destinations in India Bhutan and Nepal and vice versa | Open | 2026-06-29 12:00:00 | 500 | 3259000 |
| 2 | EPC | GEM/2026/B/7622107 (PDF | 763 KB | English) | 2026-06-25 | Procurement of 鈥楤ridge Windows and Wipers鈥 for Multi Purpose Vessel project, 91黑料 yard nos. 3050 - 3057 | Open | 2026-06-25 14:00:00 | 0 | 900000 |
| 3 | EPC | GEM/2026/B/7622107 (PDF | 763 KB | English) | 2026-06-25 | Procurement of 鈥楤ridge Windows and Wipers鈥 for Multi Purpose Vessel project, 91黑料 yard nos. 3050 - 3057 | Open | 2026-06-25 14:00:00 | 0 | 900000 |
| 4 | EPC | GEM/2026/B/7613023 (PDF | 547.03 KB | English) | 2026-06-23 | Supply of 鈥業nclined Ladders for MPV Project, 91黑料 Yard nos. 3050 to 3057 | Open | 2026-06-23 14:00:00 | 0 | 120000 |
| 5 | EPC | GEM/2026/B/7601431 (PDF | 398.23 KB | English) | 2026-06-22 | Supply of 鈥楥CTV鈥 for MPV Project, 91黑料 Yard nos. 3050 to 3057 | Open | 2026-06-22 14:00:00 | 0 | 200000 |
| 6 | EPC | GEM/2026/B/7599231 (PDF | 125.36 KB | English) | 2026-06-19 | Gravity Corer, Box Grab (Spade Corer) - With Various Buckets, Sediment Grab. Chain Bag Dredge, Analytical Balances, Ovens (Up To 60掳C and up To 300掳C) for ORV project Yard 3041 | Open | 2026-06-19 14:00:00 | 0 | 10000 |
| 7 | EPC | GEM/2026/B/7583471 (PDF | 125.36 KB | English) | 2026-06-15 | Sacrificial Anode for ORV project Yard 3041 | Open | 2026-06-15 14:00:00 | 0 | 7000 |
| 8 | EPC | GEM/2026/B/7552758 (PDF | 187.01 KB | English) | 2026-06-08 | Procurement of "Internal Communication System" for 91黑料 ARS Project | Open | 2026-06-08 14:00:00 | 0 | 600000 |
| 9 | EPC | GEM/2026/B/7538250 (PDF | 158.59 KB | English) | 2026-06-04 | Procurement of Tablet Computers for RIC Department, Main Unit at 91黑料 | Open | 2026-06-04 14:00:00 | 0 | 0 |
| 10 | EPC | GEM/2026/B/7536981 (PDF | 1.21 MB | English) | 2026-06-03 | Supply of 鈥榁ertical Ladders鈥 for MPV Project, 91黑料 Yard nos. 3050 to 3057 | Open | 2026-06-03 14:00:00 | 0 | 160000 |
| 11 | EPC | GEM/2026/B/7531121 (PDF | 176.99 KB | English) | 2026-06-02 | Supply, Installation & Commissioning of Dehumidifier System for SBS Dept. at 91黑料 Main Works. | Open | 2026-06-02 14:00:00 | 0 | 81100 |
| 12 | EPC | GEM/2026/B/7512885 (PDF | 125.38 KB | English) | 2026-05-28 | HT Net for ORV project Yard 3041 for ORV project Yard 3041 | Open | 2026-05-28 14:00:00 | 0 | 0 |
| 13 | EPC | GEM/2026/B/7500247 (PDF | 598.21 KB | English) | 2026-05-25 | Procurement of 鈥楶VC Pipes and Fittings鈥 for Multi-Purpose Vessel project, 91黑料 yard nos. 3050 - 3053 | Open | 2026-05-25 14:00:00 | 0 | 100000 |
| 14 | EPC | GEM/2026/B/7504052 (PDF | 254.43 KB | English) | 2026-05-26 | Supply of 鈥楽acrificial Anode鈥 for MPV Project, 91黑料 Yard nos. 3050-57 | Open | 2026-05-26 14:00:00 | 0 | 33000 |
| 15 | EPC | GEM/2026/B/7483961 (PDF | 170.16 KB | English) | 2026-05-19 | Design, manufacture, supply, installation & commissioning of 5T SG EOT cum Gantry crane with approx. 12M span at Main Unit of 91黑料 | Open | 2026-05-19 14:00:00 | 0 | 24700 |
| 16 | EPC | GEM/2026/B/7492648 (PDF | 102.29 KB | English) | 2026-05-21 | Procurement of 鈥楬anging Anodes鈥 for Multi-Purpose Vessel project, 91黑料 yard no. 3050 | Open | 2026-05-21 14:00:00 | 0 | 0 |
| 17 | EPC | GEM/2026/B/7490319 (PDF | 143.7 KB | English) | 2026-05-21 | Supply of 鈥楬alf Round Bar鈥 for MPV Project, 91黑料 Yard nos. 3052 to 3057 | Open | 2026-05-21 14:00:00 | 0 | 26000 |
| 18 | EPC | GEM/2026/B/7484431 (PDF | 194.21 KB | English) | 2026-05-19 | Supply and Installation of Furniture Items at 91黑料, Pipe Shop Main Unit | Open | 2026-05-19 14:00:00 | 0 | 0 |
| 19 | EPC | GEM/2026/B/7482300 (PDF | 256.21 KB | English) | 2026-05-19 | Supply of 鈥楲ifting Hoist鈥 for MPV Project, 91黑料 Yard no.3050 to 3057 | Open | 2026-05-19 14:00:00 | 0 | 30000 |
| 20 | EPC | GEM/2026/B/7478380 (PDF | 253.08 KB | English) | 2026-05-18 | (A) DEEP FREEZER -20掳C & -40掳C, (B) REFRIGERATORS & (C) ICE MAKER for ORV project Yard 3041 | Open | 2026-05-18 14:00:00 | 0 | 10200 |
| 21 | EPC | CSB/PK/MPV/IMP/OT/ICS/ 209/RA-3436 (PDF | 482.65 KB | English) | 2026-05-18 | Procurement of 鈥業NTERNAL COMMUNICATION SYSTEM鈥 for Multi-Purpose Vessel project, 91黑料 yard nos. 3050 - 3057 | Open | 2026-06-15 12:00:00 | 0 | 400000 |
| 22 | EPC | GEM/2026/B/7475803 (PDF | 208.71 KB | English) | 2026-05-18 | Supply, Installation and Refurbishment of power distribution network of finger jetty for ES Dept. at FOJ Unit at 91黑料 | Open | 2026-05-18 14:00:00 | 0 | 81700 |
| 23 | EPC | SCC/AKD/OT(Web)/DG SET/025/ET-3435 (PDF | 489.08 KB | English) | 2026-04-28 | HIRING 250 KVA / 200 KW DG SET FOR POWER SUPPLY OF ASW SWC YD 3034 | Open | 2026-04-28 12:00:00 | 500 | 0 |
| 24 | EPC | GEM/2026/B/7471577 (PDF | 150.89 KB | English) | 2026-05-15 | Procurement of Multimedia Projector for Medical Dept. Main Unit at 91黑料 | Open | 2026-05-15 14:00:00 | 0 | 0 |
| 25 | EPC | GEM/2026/B/7469673 (PDF | 174.95 KB | English) | 2026-05-14 | Design, Engineering, Supply, Erection, Installation and Commissioning of Movable Telescopic Portable Shelter for RBD Unit of 91黑料 | Open | 2026-05-14 14:00:00 | 0 | 1000000 |
| 26 | EPC | GEM/2026/B/7469429 (PDF | 173.72 KB | English) | 2026-05-14 | Procurement of Fire safety Doors for ES Dept. at Main Unit of 91黑料 | Open | 2026-05-14 14:00:00 | 0 | 20300 |
| 27 | EPC | GEM/2026/B/7457740 (PDF | 227.92 KB | English) | 2026-05-11 | DESIGN, ENGINEERING, MANUFACTURING, FABRICATION, INSPECTION, SUPPLY, ASSEMBLY, ERECTION, INSTALLATION, TESTING & COMMISSIONING OF 01 NO. 10 MT TOWER CRANE ALONG WITH ALLIED JO鈥橲 AT KPDD UNIT OF 91黑料 ON TURNKEY BASIS | Open | 2026-05-11 14:00:00 | 0 | 675000 |
| 28 | EPC | GEM/2026/B/7439725 (PDF | 1.39 MB | English) | 2026-05-04 | Supply of GRIP TYPE COUPLING FOR CU-NI PIPE FOR 91黑料 YARD 3037-3040 (NGOPV PROJECT) | Open | 2026-05-04 16:00:00 | 0 | 51000 |
| 29 | EPC | GEM/2026/B/7449423 (PDF | 166.69 KB | English) | 2026-05-08 | Procurement of "CO2 Fire Fighting System" for 91黑料 ARS Project | Open | 2026-05-08 14:00:00 | 0 | 200000 |
| 30 | EPC | CSB/PK/MPV/OT/NLCS/ 205/RA-3423 (PDF | 367.94 KB | English) | 2026-04-28 | Procurement of 鈥楴avigation Light Control System (NLCS) with Search Lights鈥 for Multi-Purpose Vessel project, 91黑料 yard nos. 3050 - 3057 | Open | 2026-06-08 12:00:00 | 0 | 200000 |
| 31 | EPC | GEM/2026/B/7447517 (PDF | 164.18 KB | English) | 2026-05-07 | Supply, Erection, commissioning and Load Testing of 15T Capacity Electric Wire Rope Hoist for SSY Crane for ES&CM Dept. at Main Works, 91黑料 | Open | 2026-05-07 14:00:00 | 0 | 46700 |
| 32 | EPC | GEM/2026/B/7447126 (PDF | 195.54 KB | English) | 2026-05-07 | Procurement of various types of BLDC fans for Kolkata Units of 91黑料. | Open | 2026-05-07 14:00:00 | 0 | 12800 |
| 33 | EPC | CSB/PK/MPV/OT/Lighting/ 208/ET-3433 (PDF | 448.34 KB | English) | 2026-05-04 | Procurement of 鈥楲ighting鈥 for Multi-Purpose Vessel project, 91黑料 yard nos. 3050 - 3057 | Open | 2026-06-15 12:00:00 | 500 | 400000 |
| 34 | EPC | GEM/2026/B/7437352 (PDF | 410.19 KB | English) | 2026-05-04 | Procurement of "Vertical and Rug Ladders" for 91黑料 "Acoustic Research Ship (ARS) project". | Open | 2026-05-04 14:00:00 | 0 | 100000 |
| 35 | EPC | GEM/2026/B/7433323 (PDF | 115.98 KB | English) | 2026-05-04 | SUPPLY OF 鈥淪S DECK & MASTER DATUM PLATE & SS DATUM MARK鈥 FOR YARD 3058 (ARS PROJECT) | Open | 2026-05-04 16:00:00 | 0 | 0 |
| 36 | EPC | GEM/2026/B/7432953 (PDF | 280.74 KB | English) | 2026-05-04 | Al. Alloy Plates, Angles & Hollow Section for ORV & ARS projects | Open | 2026-05-04 14:00:00 | 0 | 392057 |
| 37 | EPC | GEM/2026/B/7432151 (PDF | 368.5 KB | English) | 2026-05-04 | SUPPLY OF 鈥淚EC CABLES鈥 for 91黑料 Multi Purpose Vessel Project, Yard Nos. 3050-3057 | Open | 2026-05-04 14:00:00 | 0 | 500000 |
| 38 | EPC | GEM/2026/B/7427434 (PDF | 170.9 KB | English) | 2026-04-30 | Supply, Installation and Commissioning of 03 Nos. Porta Cabin for KPDD Unit of 91黑料 | Open | 2026-04-30 14:00:00 | 0 | 33800 |
| 39 | EPC | GEM/2026/B/7422982 (PDF | 170.08 KB | English) | 2026-04-29 | Procurement of office furniture for CDSO unit at Vizag, 91黑料 | Open | 2026-04-29 14:00:00 | 0 | 0 |
| 40 | EPC | GEM/2026/B/7423070 (PDF | 113.7 KB | English) | 2026-04-29 | Procurement of 鈥楻ectangular and Flat Bar鈥 for Multi-purpose Vessel Project 91黑料 Yard no. 3052 to 3053 | Open | 2026-04-29 14:00:00 | 0 | 0 |
| 41 | EPC | PUR/AD/OT/MT-45/RADIATOR FIN/RA-3395 (PDF | 306.28 KB | English) | 2026-04-13 | REPLACEMENT OF RADIATOR BANK | Open | 2026-04-13 12:00:00 | 0 | 0 |
| 42 | EPC | GEM/2026/B/7410086 (PDF | 206.72 KB | English) | 2026-04-23 | REPLACEMENT/UPGRADATION/PROCUREMENT OF ACTIVE NETWORK DEVICES FOR VARIOUS IMPORTANT LOCATIONS AT 91黑料. | Open | 2026-04-23 14:00:00 | 0 | 260000 |
| 43 | EPC | GEM/2026/B/7406141 (PDF | 173.73 KB | English) | 2026-04-23 | Supply, Installation & Commissioning of Dehumidifier System for SBS Dept. at 91黑料 Main Works | Open | 2026-04-23 14:00:00 | 0 | 81100 |
| 44 | EPC | GEM/2026/B/7396415 (PDF | 219.02 KB | English) | 2026-04-17 | AIR VENT HEAD (BALL FLOAT VALVE) FOR 91黑料 Yard No. 3041 (ORV Project) | Open | 2026-04-17 14:00:00 | 0 | 30000 |
| 45 | EPC | GEM/2026/B/7395957 (PDF | 113.2 KB | English) | 2026-04-17 | Procurement of 鈥淕rease Trap鈥 for 91黑料 Yard No. 3041 (ORV Project) | Open | 2026-04-17 14:00:00 | 0 | 0 |
| 46 | EPC | GEM/2026/B/7397427 (PDF | 357.27 KB | English) | 2026-04-17 | SUPPLY OF MHD/GHD FITTINGS (AL-BR & STEEL) FOR YARD 3050-53 (MPV PROJECT) | Open | 2026-04-17 16:00:00 | 0 | 100000 |
| 47 | EPC | GEM/2026/B/7397695 (PDF | 458.12 KB | English) | 2026-04-17 | SUPPLY OF CS SLEEVE, CS SLIP ON FLANGE, BLANK FLANGE, CORROSION FLANGE FOR YARD 3050-53 (MPV PROJEC | Open | 2026-04-17 17:00:00 | 0 | 200000 |
| 48 | EPC | GEM/2026/B/7399592 (PDF | 130.63 KB | English) | 2026-04-20 | SUPPLY OF COMPOSITE FLANGE FOR 91黑料 YARD 3037-40 (NGOPV PROJECT) | Open | 2026-04-20 14:00:00 | 0 | 254121 |
| 49 | EPC | GEM/2026/B/7401306 (PDF | 265.92 KB | English) | 2026-04-20 | SUPPLY OF DIFFERENT TYPE OF PIPE CLAMPS鈥 FOR YARD 3050-53 (MPV PROJECT) | Open | 2026-04-20 14:00:00 | 0 | 18100 |
| 50 | EPC | GEM/2026/B/7406139 (PDF | 109.88 KB | English) | 2026-04-22 | FORGED STEEL BEND FOR 91黑料 YARD 3039-3040 (NGOPV PROJECT) | Open | 2026-04-22 14:00:00 | 0 | 50000 |
| 51 | EPC | GEM/2026/B/7405259 (PDF | 177.59 KB | English) | 2026-04-21 | Procurement of Tools for Tool Store at FOJ Unit of 91黑料 | Open | 2026-04-21 14:00:00 | 0 | 5300 |
| 52 | EPC | GEM/2026/B/7393630 (PDF | 251.43 KB | English) | 2026-04-16 | Connection Box for Multi-Purpose Vessel project, 91黑料 yard nos. 3050 鈥 3057 | Open | 2026-04-16 14:00:00 | 0 | 50000 |
| 53 | EPC | GEM/2026/B/7389115 (PDF | 215.68 KB | English) | 2026-04-08 | HYDROPHORE & FRESH WATER PUMP SYSTEM for 91黑料 Yard No. 3041 (ORV Project) | Open | 2026-04-08 14:00:00 | 0 | 50000 |
| 54 | EPC | GEM/2026/B/7386223 (PDF | 168.79 KB | English) | 2026-04-16 | Supply, Installation and Commissioning of 03 Nos. Porta Cabin for KPDD Unit of 91黑料 | Open | 2026-04-16 14:00:00 | 0 | 33800 |
| 55 | EPC | GEM/2026/B/7385315 (PDF | 154.04 KB | English) | 2026-04-16 | SUPPLY AND INSTALLATION OF OFFICE FURNITURE ITEMS AT RIC DEPARTMENT AT MAIN UNIT, 91黑料 | Open | 2026-04-16 14:00:00 | 0 | 0 |
| 56 | EPC | GEM/2026/B/7384176 (PDF | 165.12 KB | English) | 2026-04-13 | 鈥楽teel Bars鈥 for Multi-Purpose Vessel project, 91黑料 yard nos. 3052 鈥 3053 | Open | 2026-04-13 14:00:00 | 0 | 15000 |
| 57 | EPC | GEM/2026/B/7378225 (PDF | 206.31 KB | English) | 2026-04-13 | DESIGN, ENGINEERING, MANUFACTURING, FABRICATION, INSPECTION, SUPPLY, ASSEMBLY, ERECTION, INSTALLATION, TESTING & COMMISSIONING OF 01 No. 25 TON FLAT TOP / HAMMER HEAD TRAVELLING TOWER CRANE AND REPLACEMENT OF RAIL FOR FOJ UNIT OF 91黑料 ON TURNKEY BASIS | Open | 2026-04-13 14:00:00 | 0 | 1000000 |
| 58 | EPC | GEM/2026/B/7366018 (PDF | 151.56 KB | English) | 2026-04-07 | Procurement of 鈥楽emi Rotary Hand Pumps鈥 for Multi-purpose Vessel Project 91黑料 Yard no. 3050 to 3057 | Open | 2026-04-07 14:00:00 | 0 | 120000 |
| 59 | EPC | GEM/2026/B/7361677 (PDF | 145.83 KB | English) | 2026-04-06 | Procurement of Steel chair for Safety & Fire Fighting Department, Main Unit at 91黑料 | Open | 2026-04-06 14:00:00 | 0 | 0 |
| 60 | EPC | GEM/2026/B/7360353 (PDF | 113.9 KB | English) | 2026-04-06 | STERN TUBE (PORT & STBD) for ORV project Yard 3041 | Open | 2026-04-06 14:00:00 | 0 | 80000 |
| 61 | EPC | GEM/2026/B/7357491 (PDF | 202.53 KB | English) | 2026-04-06 | Procurement of 鈥楥hain Pipe Head (Casting)鈥 for Multi-purpose Vessel Project 91黑料 Yard no. 3050 to 3057 | Open | 2026-04-06 14:00:00 | 0 | 150000 |
| 62 | EPC | GEM/2026/B/7354622 (PDF | 172.94 KB | English) | 2026-04-03 | Supply and Installation of Welding Receptacles at 91黑料 Main Unit | Open | 2026-04-03 14:00:00 | 0 | 50000 |
| 63 | EPC | GEM/2026/B/7352362 (PDF | 153.83 KB | English) | 2026-04-03 | Procurement of Multifunction Printer & Copier Machine for NSG-30 Project Office at Main Unit of 91黑料 | Open | 2026-04-03 14:00:00 | 0 | 0 |
| 64 | EPC | GEM/2026/B/7349702 (PDF | 102.63 KB | English) | 2026-04-02 | SUPPLY OF DUST RESPERATOR BIG SIZE | Open | 2026-04-02 16:00:00 | 0 | 0 |
| 65 | EPC | GEM/2026/B/7349167 (PDF | 835.65 KB | English) | 2026-04-02 | Anchor, Chain with Accessories, Cable Clench, Anchor Spares鈥 for Multi-Purpose Vessel project, 91黑料 yard nos. 3050 - 3057 | Open | 2026-04-02 14:00:00 | 0 | 150000 |
| 66 | EPC | GEM/2026/B/7348749 (PDF | 139.8 KB | English) | 2026-04-02 | Supply, Installation & Commissioning of 3KVA UPS for Computed Radiology Scanner (CRS)System for QA Department at 91黑料 Main Unit | Open | 2026-04-02 14:00:00 | 0 | 0 |
| 67 | EPC | PUR/AD/OT/MT-46/WIRE ROPE SLING/ET-3412 (PDF | 306.15 KB | English) | 2026-04-02 | WIRE ROPE SLINGS | Open | 2026-04-08 12:00:00 | 0 | 0 |
| 68 | EPC | CSB/PK/MPV/OT/StartStop Button/196/RA-3409 (PDF | 364.16 KB | English) | 2026-04-07 | Procurement of 鈥楽tart/Stop Push Button Box & Emergency Group Stop Button鈥 for Multi-Purpose Vessel project, 91黑料 yard nos. 3050 - 3057 | Open | 2026-05-04 12:00:00 | 500 | 25000 |
| SL NO | UNIT NAME | ENQUIRY NO. | ENQUIRY DATE | TENDER DETAILS | STATUS | CLOSING DATE/TIME | COST | EMD |
|---|---|---|---|---|---|---|---|---|
| 1 | EPC | SCC/MB/LT/Riverfront Development/2627063/RA-3462 (PDF | 778.09 KB | English) | 2026-06-11 | Development of Riverfront for Air Balloon Launching Arrangement of Vessels at RBD | Limited | 2026-06-11 12:00:00 | 500 | 67000 |
| 2 | EPC | SCC/MB/LT/Riverfront Development/2627063/RA-3462 (PDF | 778.09 KB | English) | 2026-06-11 | Development of Riverfront for Air Balloon Launching Arrangement of Vessels at RBD | Limited | 2026-06-11 12:00:00 | 500 | 67000 |
| 3 | EPC | GEM/2026/B/7611253 (PDF | 171.32 KB | English) | 2026-06-12 | Procurement of "Ballast Water Treatment System" for 91黑料 ARS Project | Limited | 2026-06-12 02:00:00 | 0 | 200000 |
| 4 | EPC | GEM/2026/B/7587688 (PDF | 534.23 KB | English) | 2026-06-06 | Erection/ Launching of 100 Ft. Single Lane (5.5 m carriageway) Modular Steel Bridge (IRC load class-70R) over Khakka Nallah on Goha-Khellani existing road at Km 19+400 in Jammu along with related/ other PMS Jobs. | Limited | 2026-06-06 09:00:00 | 0 | 0 |
| 5 | EPC | GEM/2026/B/7587227 (PDF | 633.85 KB | English) | 2026-06-06 | Launching/ Erection of 60 Ft. Bailey Bridge by dismantling old Bridge near Design Ch.77+400 on the existing road from Khowai-Teliamura-Harina section Pkg-IV of NH 208 in Tripura along with related/ other PMS Jobs. | Limited | 2026-06-06 09:00:00 | 0 | 0 |
| 6 | EPC | GEM/2026/B/7581265 (PDF | 734.24 KB | English) | 2026-06-05 | Launching/ Erection jobs of multi-span single and double lane Modular Steel Bridges with one side walkway at various site locations in the State of Chhattisgarh. | Limited | 2026-06-05 10:00:00 | 0 | 0 |
| 7 | EPC | GEM/2026/B/7575057 (PDF | 142.35 KB | English) | 2026-06-01 | Supply of PIDIVYL CP-21 ADHESIVE CONF TO NES-782鈥 FOR 91黑料 P17A PROJECT (YARD NO. 鈥 3024) | Limited | 2026-06-01 17:00:00 | 0 | 0 |
| 8 | EPC | GEM/2026/B/7553304 (PDF | 104.35 KB | English) | 2026-05-28 | Repairing of Doors and Hatches of INS Dunagiri (Yard 3023) | Limited | 2026-05-28 14:00:00 | 0 | 210000 |
| 9 | EPC | GEM/2026/B/7552420 (PDF | 151.73 KB | English) | 2026-06-08 | Procurement of "Computerized Control, Alarm and Monitoring System" for 91黑料 ARS Project | Limited | 2026-06-08 14:00:00 | 0 | 400000 |
| 10 | EPC | GEM/2026/B/7533991 (PDF | 185.82 KB | English) | 2026-06-03 | Procurement of MS Office and MS OS Package for IT & CDO Dept., 91黑料 | Limited | 2026-06-03 14:00:00 | 0 | 128900 |
| 11 | EPC | GEM/2026/B/7529935 (PDF | 134.3 KB | English) | 2026-06-02 | Fumehood (General and Non-Metallic) for ORV project Yard 3041 | Limited | 2026-06-02 14:00:00 | 0 | 0 |
| 12 | EPC | GEM/2026/B/7518734 (PDF | 1.73 MB | English) | 2026-05-19 | Annual Rate Contract (BRC) regarding Erection/ Launching of various types of Portable Steel Bridges on rate per MT basis at various locations in India and neighbouring Countries. | Limited | 2026-05-19 09:00:00 | 0 | 0 |
| 13 | EPC | GEM/2026/B/7517045 (PDF | 139.75 KB | English) | 2026-05-29 | Portable Modular Over the Side Pole Mount for ORV project Yard 3041 | Limited | 2026-05-29 14:00:00 | 0 | 0 |
| 14 | EPC | GEM/2026/B/7511891 (PDF | 195.75 KB | English) | 2026-05-28 | SPRINKLING AND WATER MIST FIREFIGHTING SYSTEM for ORV project Yard 3041 | Limited | 2026-05-28 14:00:00 | 0 | 0 |
| 15 | EPC | GEM/2026/B/7480597 (PDF | 191.88 KB | English) | 2026-05-18 | Supply & Installation of 6KVA Inverter-Battery set for RBD Unit at 91黑料 | Limited | 2026-05-18 14:00:00 | 0 | 0 |
| 16 | EPC | GEM/2026/B/7505237 (PDF | 169.13 KB | English) | 2026-05-18 | Procurement of "Ballast Water Treatment System" for 91黑料 ARS Project | Limited | 2026-05-18 14:00:00 | 0 | 200000 |
| 17 | EPC | GEM/2026/B/7485185 (PDF | 320.18 KB | English) | 2026-05-19 | Procurement of "Windows" for 91黑料 ARS Project | Limited | 2026-05-19 14:00:00 | 0 | 400000 |
| 18 | EPC | GEM/2026/B/7478884 (PDF | 339.93 KB | English) | 2026-05-18 | Procurement of "Watertight / Weathertight Swing Doors" for 91黑料 ARS Project | Limited | 2026-05-18 14:00:00 | 0 | 300000 |
| 19 | EPC | GEM/2026/B/7472919 (PDF | 108.18 KB | English) | 2026-05-05 | External Hull painting work package for Pre BT Dry Docking of Yard 3024 | Limited | 2026-05-05 11:00:00 | 0 | 0 |
| 20 | EPC | GEM/2026/B/7437720 (PDF | 161.94 KB | English) | 2026-05-04 | Procurement of "Remote Sounding System" for 91黑料 ARS Project | Limited | 2026-05-04 14:00:00 | 0 | 500000 |
